AGE GROUP MALE RESULTS
RUNNING ZONE SERIES 2015-2016
AFTER RACE # 7: RUN FOR THE GECKO 5K
8 & Under Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL PLACE
Jack Girard 8 8 10 9 9 9 10 55 1ST
Sevrin Taylor 7 9 9 9 6 10 10 53 2ND
Michael Girard 7 10 10 8 8 8 8 52 3RD
Kian Wilson 7 7 7 7 7 6 9 43
Alex Butler 8 5 7 4 10 6 8 40
Hayden Delia 7 5 6 3 5 4 23
Colin Hedgespeth 6 2 3 1 2 1 6 15
Lukas Viselli 6 3 4 1 1 2 3 14
Logan Riley 7 1 1 1 1 1 7 12
Noah Techoueyres 8 2 1 1 2 4 10
Ryan Amos 5 3 1 1 1 1 1 8
Dax Taylor 5 2 1 1 3 1 8
Tobin Laughlin 7 1 1 1 1 1 2 7
Adamson Barberie 7 1 1 1 1 1 1 6
Alex Polan 8 1 1 1 1 1 1 6
Maximus Amick 8 6 6
Dylan Jensen 8 5 5
Jimmy Captain 8 5 5
Landon Barney 8 5 5
Lucas Evans 8 1 4 5
Lucas Hunger 5 1 1 1 1 1 5
Lucas Smit 8 1 1 1 1 1 5
Luke Branan 7 1 1 1 1 1 5
Parker Ward 8 5 5
Aiden Ellebracht 8 1 3 4
Alden Dias 7 1 1 1 1 4
Brody Garrison 8 4 4
Ethan Thomas 7 1 1 1 1 4
Michael Barna 7 4 4
Thomas Fargnoli 5 1 1 2 4
Asher Elam 7 1 1 1 3
Chance Warrington 6 1 1 1 3
Dale Thosteson 8 1 1 1 3
Gabriel Gembarowski 8 1 1 1 3
Gavin Merrell 7 1 1 1 3
Gavin Myers 7 1 1 1 3
Joshua Barnes 8 1 1 1 3
Max Baker 6 1 1 1 3
Maximus Rego 5 1 1 1 3
Samuel Schatzberg 8 1 1 1 3
Zander Colangelo 7 1 1 1 3
Aiden Bissonnette 8 1 1 2
Andrew D'Agostino 8 1 1 2
Ben Chase 7 1 1 2
Brevin Olson 5 1 1 2
Brighton Blair 5 1 1 2
Brody Delboccio 8 1 1 2
Caden Walker 6 1 1 2
Clay Waschka 6 1 1 2
Connor Osborn 7 1 1 2
Ethan Markulin 4 1 1 2
Evan Light 7 1 1 2
Henry Christiansen 7 1 1 2
Isaiah Ayala 7 1 1 2
James Olson 7 1 1 2
John Caban 8 2 2
Joshua Stanton 7 1 1 2
Kaedin Delaney 7 1 1 2
Landen Mentillo 6 1 1 2
Lucas Jagdmann 6 1 1 2
Micah Patton 6 1 1 2
Michael Green 8 1 1 2
Nathan Elam 6 1 1 2
Noah Markulin 6 1 1 2
Paul Rines 7 1 1 2
Robbie Lavoro 8 1 1 2
Ryan Erickson 7 1 1 2
William Kohlmann 3 1 1 2
William Rozycki 8 1 1 2
Zechariah Dennis 8 1 1 2
Aaron Polanco 8 1 1
Adam Rudloff 8 1 1
Aeden Snyder 7 1 1
Aidan King 7 1 1
Alex Montague 5 1 1
Alexander Wall 4 1 1
Andrew Melachrinos 7 1 1
Anthony Acquafreda 6 1 1
Anthony Allen 8 1 1
Ashton Hill 7 1 1
Beau Yusko 7 1 1
Benjamin Branan 7 1 1
Benjamin Campos 8 1 1
Bodhi Brown 5 1 1
Brady Lalonde 4 1 1
Brady Spratt 5 1 1
Brayden Helms 7 1 1
Brennan Waldrop 7 1 1
Bryan Knipe 8 1 1
Caden Mavity 7 1 1
Caleb Baker 8 1 1
Caleb Halford 7 1 1
Carson Hunt 8 1 1
Cayden Abollo 6 1 1
Cayden Lachle 7 1 1
Chris Combs 5 1 1
Cole Cochran 6 1 1
Colin Thron 6 1 1
Connor Santerre 7 1 1
Cooper Garrison 6 1 1
Cory Russell 8 1 1
Cullen Raypole 4 1 1
Dalton Cummings 7 1 1
Dane Boss 8 1 1
Dawson Gutowski 5 1 1
Devin Ellebracht 3 1 1
Dillon Gutowski 8 1 1
Dominic Santamarina 6 1 1
Dominic Tosi 6 1 1
Dylan Hennings 6 1 1
Dylan Viegas 8 1 1
Eddie Hannum 8 1 1
Elijah Felker 3 1 1
Eric Nyman 5 1 1
Ethan Schefcick 5 1 1
Ferris Parsons 8 1 1
Gage Walker 8 1 1
Gregory Bernard 7 1 1
Gustov Frahmos 6 1 1
Hamza Kaylani 3 1 1
Henry Baker 5 1 1
Isaac Campos 5 1 1
Isaiah Dorn 7 1 1
Isaiah Walton 7 1 1
Jachary Olson 8 1 1
Jack Apotsos 7 1 1
Jackson Cantees 3 1 1
Jackson Herte 8 1 1
Jackson Montague 7 1 1
Jackson Osorio 6 1 1
Jackson Robb 7 1 1
Jackson Thayer 8 1 1
Jackson Woodbury 8 1 1
Jackson Wooldridge 8 1 1
Jacob Millar 8 1 1
Jacob Smithey 6 1 1
Jacob White 5 1 1
Jacoby Campbell 6 1 1
Jake Barlow 8 1 1
Jamin Weber 3 1 1
Jarrett Lins 7 1 1
Jaxon Foreman 7 1 1
Jayden May 7 1 1
Jensen Carty 5 1 1
Jeremiah Perez 7 1 1
Joel McCalla-Garcia 5 1 1
Joey Captain 7 1 1
Joshua Lowenstein 6 1 1
Josiah Culley 7 1 1
Kale Lewis 4 1 1
Keilan Borcea 8 1 1
Kenny Hulse 6 1 1
Kyle Nickerson 8 1 1
Kyton James Conaughty 7 1 1
Lachlan Van Dam 6 1 1
Landon Somers 6 1 1
Leo Burrell 4 1 1
Liam McLaughlin 6 1 1
Logan Hart 8 1 1
Logan Soper 7 1 1
Logan Trout 8 1 1
Logan Wall 7 1 1
Lucas Grissom 5 1 1
Lucas Klaproth 3 1 1
Lucas Westmoreland 7 1 1
Lucca Soto 8 1 1
Madison Carty 7 1 1
Mason Snyder 7 1 1
Matthew Habich 8 1 1
Matthew Hough 7 1 1
Merrick Van Dam 8 1 1
Micah Evans 7 1 1
Michael Kingfield 3 1 1
Michael Minarik 8 1 1
Mitchell Pedrick 7 1 1
Mitchell White 8 1 1
Nathan Combs 7 1 1
Noah Campbell 7 1 1
Pearce Jaso 7 1 1
Preston Dehuff 5 1 1
Reece Van Meter 6 1 1
Robby Resha 7 1 1
Sammy Addo 8 1 1
Shae Vansant 7 1 1
Tavin Newton 8 1 1
Tiago Dinis 8 1 1
Timothy Garvey 7 1 1
Toby Jr. Grissom 8 1 1
Tommy Mattox 6 1 1
Trent Orcutt 5 1 1
Trey Preston 7 1 1
Trey Spratt 7 1 1
Tucker Wall 2 1 1
William Clark 7 1 1
Xavier Leroux 8 1 1
Zane Thomas 5 1 1
9 & 11 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
Justin Wilson 11 10 8 10 8 9 10 55 1ST
Adrian Delia 10 10 9 9 10 10 48 2ND
James McMullan 11 9 7 6 6 8 9 45 3RD
Trent Riley 9 9 7 3 4 2 8 33
Michael Toppi 11 10 8 7 25
Jackson Parks 10 6 5 1 2 5 19
Casey Watts 10 7 9 16
Charley Pavlick 10 5 5 6 16
Cameron Shagena 11 1 6 2 1 1 1 12
Chase Riley 10 4 1 1 1 1 4 12
Dylan Maxik 11 3 1 1 1 6 12
Aiden Baker 9 1 3 1 5 10
Nathan Goyer 11 4 1 1 1 1 1 9
Victor Valentin 10 2 3 1 1 1 1 9
Caleb Webb 10 1 7 8
Colby Weaver 10 8 8
Tyden Cheatham 9 2 2 1 1 2 8
Bryce Turner 11 7 7
Dylan Fuller 10 7 7
Eddie Pawlak 9 1 1 1 1 1 1 6
Josh Imel 11 1 1 1 1 1 1 6
Joshua Wilson 9 1 1 1 1 1 1 6
Blake Siviter 9 6 6
Carson Zander 10 1 1 4 6
Isaiah Torres 11 1 5 6
Jake Oglesby 9 1 1 1 3 6
Ben Smit 10 1 1 1 1 1 5
William Girard 11 5 5
Yoshua Laboy 10 1 1 3 5
Ben Hazen 10 1 1 1 1 4
Brayden Thomas 11 4 4
Cj Coyle 11 1 1 1 1 4
Deke Hogeland 10 1 1 1 1 4
Maxwell White 11 4 4
Shaun Currier 9 1 1 1 1 4
Angelo Lento 11 1 1 1 3
Caleb Diehl 10 1 1 1 3
Christopher Laiza 11 1 1 1 3
Cody Myers 10 1 1 1 3
Daniel Orellana 9 1 1 1 3
Dylan Bissonnette 11 1 1 1 3
Dylan Schatzberg 11 1 1 1 3
Hunter Cannon 10 1 1 1 3
Ian Oguete 9 1 1 1 3
Jack Combs 11 3 3
Joshua Taylor 9 1 1 1 3
Travis Kelley 10 1 1 1 3
Aj Tanz 9 1 1 2
Bradley Harrell 9 1 1 2
Brendan Boddy 9 1 1 2
Evan Sequeira 9 1 1 2
Ezra Torres 9 1 1 2
James Plew 9 1 1 2
Kyle Brady 10 1 1 2
Logan Adkins 10 1 1 2
Matthew Brandt 10 1 1 2
Nicholas Schroeder 9 1 1 2
Niguille Nunez 11 1 1 2
Noah Oguete 10 1 1 2
Oscar Chase 10 1 1 2
Alec Borsanyi 11 1 1
Andres Garcia 11 1 1
Antonio Petty 10 1 1
Ben Steger 11 1 1
Blitzen Schuck 11 1 1
Bobby Walker 11 1 1
Brandon Pearson 9 1 1
Brian Yancey 10 1 1
Brock Hamilton 11 1 1
Bryce Dietrich 9 1 1
Bryce Lalonde 9 1 1
Bryce Thompson 9 1 1
C. J. Mitchell 11 1 1
Caleb Parkerson 9 1 1
Cameron Richman 9 1 1
Carter Tabin 10 1 1
Chase Perri 10 1 1
Chaz Lindenberger 9 1 1
Christian MacDonald 10 1 1
Cole Mashburn 11 1 1
Cole Reinighaus 10 1 1
Colin Schuck 11 1 1
Conner Meek 11 1 1
Connor O'Rourke 11 1 1
Cooper Ellis 9 1 1
Cuinncey Jackson 9 1 1
Dalton Raypole 9 1 1
Daymien McFadden 10 1 1
Dev Barochia 11 1 1
Devin Ellebracht 10 1 1
Devon Best 10 1 1
Donovan Box 10 1 1
Dougie Lawson 10 1 1
Duke Campbell 11 1 1
Edward George 9 1 1
Eric Hasselman 11 1 1
Ethan Fisher 9 1 1
Fernando Gonzalez 11 1 1
Gage Underwood 9 1 1
Gannon Rieger 9 1 1
Garrett Louks 9 1 1
Gregory Briggs 10 1 1
Ian Korountchev 10 1 1
Ian Nemas 11 1 1
Ismael Aguilar 10 1 1
Jackson Shiver 10 1 1
Jacquez Harden 10 1 1
Jaden Haynes 10 1 1
Jake Lee 11 1 1
James Troup 10 1 1
Jaxon Merritt 10 1 1
Jay Hulse 10 1 1
Jayson White 9 1 1
Jedidiah Boggs 9 1 1
Jibril Khalil 9 1 1
Joey Minarik 10 1 1
Jordan Brewer 10 1 1
Joshua Holloman 10 1 1
Justin Lee 10 1 1
Kadin Johnson 9 1 1
Kiani Webster 11 1 1
Logan Gardiner 9 1 1
Logan Mayo 9 1 1
Lucas Butler 11 1 1
Lucas Hoffman 11 1 1
Luke Hill 11 1 1
Matthew Barna 9 1 1
Matthew Corrigan 11 1 1
Michael Placyk 11 1 1
Murphy Gardiner 9 1 1
Nicholas Farnsworth 9 1 1
Nick Mayes 11 1 1
Noah Roslin 9 1 1
Noah Sheets 10 1 1
Owen Crush 9 1 1
Parker Nudd 10 1 1
Phoenix Falcon 9 1 1
Ransom Shiver 9 1 1
Reef La Gala 11 1 1
Reese Barberie 9 1 1
Ricardo De La Cruz III 11 1 1
Riley La Veck 11 1 1
Robert Ibsen 11 1 1
Ryan Gottrich 9 1 1
Ryland Lindenberger 11 1 1
Scot Colburn 11 1 1
Sean Mashburn 10 1 1
Shane Veloske 11 1 1
Tanner Johnson 11 1 1
Thomas Schuerger 10 1 1
Tommy Brownlie 10 1 1
Trent Miller 10 1 1
Ty Englehart 11 1 1
Tyler Russell 9 1 1
Victor Garcia 10 1 1
Vincent Cirrone 9 1 1
Vincent Riggenbach 9 1 1
Will Third 11 1 1
William Clark 11 1 1
Zach Johnson 10 1 1
Zach St Jean 11 1 1
Zane Henninger 11 1 1
12 - 14 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
Christian Camps 14 9 10 9 9 10 47 1ST
Kai Cheatham 13 8 6 9 9 32 2ND
Josh Kraver 12 8 8 8 7 31 3RD
Troy Smith 14 10 10 10 30
Logan Colangelo 14 5 7 7 19
Luke Dickinson 13 9 10 19
Caleb Laboy 14 1 7 6 14
Luke Marzano 12 4 7 1 1 13
Sean Campos 13 1 1 1 2 3 4 12
Jackson Portlock 13 1 1 1 1 1 6 11
Matthew Cummings 14 10 10
Nicholas Melcher 14 1 1 8 10
Gabe Taylor 13 5 4 9
Nathaniel Basford 13 9 9
Aeddon Burns 13 8 8
Gabe Montague 12 8 8
Andrew Sequeira 13 2 5 7
Austin Hayes 14 7 7
Dylan Johnson 13 7 7
Logan Holman 12 1 1 5 7
Derek Fortmayer 13 6 6
Jackson Geach 12 1 5 6
Kevin Bond 14 6 6
Sam Oliver 13 6 6
William Treadway 14 6 6
Matthew Senft-Greenberg 14 5 5
Riley Rogers 13 5 5
Austin Harvey 12 4 4
Cade Oas 13 1 2 1 4
Ethan Roeper 12 1 1 1 1 4
Joshua Titus 14 4 4
Kaleb Daniels 12 1 1 2 4
Keani Slattery-Snavely 14 4 4
Lucas Durham 14 4 4
Alex Johnson 12 3 3
Carmine Lento 13 1 1 1 3
Ian Maxik 13 1 1 1 3
Jacob Kent 14 3 3
James Brennan 14 3 3
Wallace Cummings 13 3 3
Wesley Davenport 12 3 3
Anthony Abel 12 1 1 2
Benjamin Diaz 14 1 1 2
Brayden Whitney 12 1 1 2
Caleb Gray 13 1 1 2
Coby Karl 14 1 1 2
Damien Rouveyrol 14 1 1 2
Gabriel Good 12 1 1 2
Jack McCluskey 12 2 2
Liam Lundy 14 2 2
Michael Leffler 12 1 1 2
Andrew Perri 12 1 1
Andrew Unseth 14 1 1
Anthony Cirrone 12 1 1
Blake Jones 14 1 1
Bobby Clark 12 1 1
Braden Helping 12 1 1
Bradley Corson 14 1 1
Bryce Hattrup 13 1 1
Calf Butler 13 1 1
Carl Hoffman 12 1 1
Carson White 12 1 1
Chase Wurzler 14 1 1
Chris Johnson 13 1 1
Christopher Hinshaw 12 1 1
Christopher Squires 13 1 1
Cody Kelly 12 1 1
Colby Steger 13 1 1
Cole Bywater 14 1 1
Dalton Hongell 14 1 1
Dane Southerland 12 1 1
Darin Hammond 13 1 1
David Kirkendall 14 1 1
Davis Marrs 14 1 1
Dillon Devane 13 1 1
Donald Bunsuy 12 1 1
Drew Corson 12 1 1
Eric Barnum 13 1 1
Ethan Juricak 14 1 1
Jackson Kelly 13 1 1
Jackson Stahl 13 1 1
Jacob Stanton 13 1 1
Jaden Webb 13 1 1
Jake Gagne 13 1 1
Jakobi Nelson 12 1 1
Jorge Bravo 13 1 1
Joseph Rivera 14 1 1
Julian Quesada 14 1 1
Kaylana Sierra 14 1 1
Kenneth Sabo 12 1 1
Logan Burton 13 1 1
Logan Fuller 13 1 1
Logan Klaproth 12 1 1
Lucas Mueller 13 1 1
Makana Sierra 12 1 1
Marcus Burdick 14 1 1
Matthew Ziegler 14 1 1
Michael Crook 13 1 1
Michael Shenbaum 13 1 1
Michael Squires 13 1 1
Miguel Segura 14 1 1
Noah Schafer 13 1 1
Rhett Collins 12 1 1
Ryan Buchanan 13 1 1
Ryan Moran 13 1 1
Simon Griffin 12 1 1
Stevie Demarzo 14 1 1
Tjay Carroll 12 1 1
Trey Heller 13 1 1
Tyler Keller 14 1 1
Zachary Resha 12 1 1
15 - 19 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
John Cacciatore 16 8 10 10 9 37 OA 3RD
Travis Hoibraten 17 1 5 1 9 2 8 26 1ST
Austin Camps 16 5 8 10 23
Charlie Dickinson 15 5 9 7 21
Thomas O'Connor 19 1 1 1 1 6 7 17 2ND
Christopher Shaffer 19 6 10 16
Garrett Camps 17 10 6 16
Michael Wilson 16 9 7 16
Ian Reesh 18 3 6 5 14
Paul Jaime 16 1 1 9 11
Dylan Jones 16 1 1 1 5 1 1 10 3RD
Jaymes Cole 19 10 10
Rudy Valentin Jr 16 10 10
Travis Winans 15 1 1 8 10
Brandon Benitez 15 9 9
Egan Kattenberg 16 9 9
Kole Romero 15 1 8 9
Matthew Hosken 19 1 1 6 1 9
John Padilla 15 8 8
Trevor Kattenberg 16 8 8
Christian Lake 19 7 7
Devon Anselmo 15 7 7
Matthew Ganthier 18 7 7
Tanner Besosa 18 7 7
Tyler Roberts 17 3 4 7
Jack Fitzergerald 16 6 6
Nicholas Lake 17 6 6
Auston Boystak 18 5 5
Connor McMahon 16 4 1 5
Nick Schenerlein 18 5 5
Brent Abbott 16 4 4
Brooks McConnell 15 4 4
Rahul Koshy 15 4 4
Zach Braswell 17 4 4
Ander Uribarri 15 3 3
Conrad Melcher 17 1 1 1 3
Emilio Zipf 15 2 1 3
Ja-Sun Watts 17 1 2 3
Maximillian Diaz 17 1 1 1 3
Peter Hyers 17 3 3
Ryan Shaffer 18 1 2 3
Sean Kennedy 17 3 3
Trevor Vaughn 17 3 3
Domanick Rouveyrol 16 1 1 2
Donovan Bemiller 17 2 2
Jah-Shua Watts 15 1 1 2
Joe Fields 15 2 2
Logan Lawhorn 15 1 1 2
Nathan Knoll-Rothe 15 1 1 2
Robert Borell 17 1 1 2
Alec Valet 15 1 1
Alex Floyd 19 1 1
Andrew Myers 17 1 1
Ben Thompson 18 1 1
Brian Burke 15 1 1
Cameron Sutton 17 1 1
Cedric Barnes 18 1 1
Chase Oliver 16 1 1
Chris Cox 15 1 1
Chris Rhoads 19 1 1
Christopher Floyd 16 1 1
Christopher Graves 18 1 1
Cody Woods 17 1 1
Dan Perkins 19 1 1
Danielle Griessler 17 1 1
David Corby 19 1 1
Drake Anselmo 17 1 1
Dylan Kage 16 1 1
Grant Gibson 15 1 1
Henry Ibsen 17 1 1
Jack Levitt 15 1 1
Jackson Dowding 16 1 1
Jacob Getz 17 1 1
Jake Braswell 15 1 1
Jamie McIntyre 18 1 1
Jason Howick 19 1 1
Jeremy Sutton 15 1 1
John Rosborough 17 1 1
Jordan Bourque 19 1 1
Joseph Carrone 17 1 1
Joshua Halford 15 1 1
Joshua Parker 17 1 1
Justin Ramos 17 1 1
Keaton Cederstrom 18 1 1
Kevin Dickinson 17 1 1
Kevin Stevens 18 1 1
Kyle Romero 15 1 1
Liam Kim 16 1 1
Michael Fagan 16 1 1
Mike Simonton 18 1 1
Nickolas Lake 17 1 1
Noah Birch 18 1 1
Noah Torres 16 1 1
Robert Law 17 1 1
Romi Hasling 15 1 1
Ryan Craft 17 1 1
Sean Cherry 16 1 1
Stephen Rockstraw 18 1 1
Thaddeus Patterson 15 1 1
Thorn Hiatt 17 1 1
Tim Craven 15 1 1
Travis Reed 15 1 1
Tyde Strockbine 19 1 1
Tyler Adams 16 1 1
Wayne Harvey 15 1 1
Will Boydstun 17 1 1
20 - 24 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
Michael Fisher 22 10 10 10 9 10 10 59 OA 2ND
Steven Baker 23 9 8 8 8 9 42 1ST
Zeke Zauner 22 8 9 9 10 36 2ND
Keith Sheehan 22 8 5 6 9 28 3RD
James Oskam 21 3 2 1 1 6 3 16
Austin Hahn 22 1 1 3 5 4 14
Fischer Gabbert 21 4 3 4 11
Nick St Aubin 23 6 5 11
Matt Horner 21 10 10
Clark Blunt 21 9 9
Richard Rhodes 22 7 2 9
James Morris 24 8 8
John Carr 24 8 8
Sean Riherd 24 1 1 1 2 1 1 7
Anthony Alaburda 21 7 7
Luke Redito 20 7 7
Michael Field 21 7 7
Noah Collins 23 7 7
Todd Sukolsky 23 7 7
William Harrington 22 7 7
Scott Glancy 24 1 1 1 1 1 1 6
Adam Beal 23 1 5 6
Carlos Salazar 24 5 1 6
Gavin Westfall 21 6 6
Justin Gorbea 21 6 6
Nico Crecco 24 6 6
Robert Lenoci 23 6 6
Taylor Jackson 22 2 4 6
James Field 24 1 4 5
Josh Dixon 20 5 5
Steven Goebel 24 5 5
Jefferson Packer 20 4 4
Michael Joyce 24 4 4
Dylan Reasoner 21 1 1 1 3
Eric Sanders 22 3 3
Erik Montes 24 3 3
Randall Gines 23 1 1 1 3
Tarang Patel 24 3 3
Alex Horan 23 2 2
Cameron Howard 21 2 2
Lucas Parish 23 2 2
Michael Costantini 20 1 1 2
Prayag Faldu 23 1 1 2
Alan Bozarth 24 1 1
Alex Munoz 24 1 1
Andrew Grubbs 21 1 1
Andrew Hutker 22 1 1
Andrew Ibsen 24 1 1
Andrew Rubio 24 1 1
Brian Angelhow 23 1 1
Bryan Rogers 23 1 1
Chris Pagan 20 1 1
Daniel Cianella 24 1 1
Daniel Miner 20 1 1
Ernesto Gonzalez 20 1 1
Garrett Heinlen 20 1 1
Jasmine Swenson 22 1 1
Jeffrey Wood 20 1 1
Johnathan Miller 23 1 1
Jonathan Orphanidis 21 1 1
Jordan Hadeed 21 1 1
Joshua Bonilla 24 1 1
Joshua Miner 22 1 1
Justin Lawson 23 1 1
Justin Wynn 23 1 1
Kevin Greene 24 1 1
Kyle Nichols 22 1 1
Matt Carbonneau 24 1 1
Michael Combs 20 1 1
Michael Tyler 21 1 1
Nick Leba 20 1 1
Prince Lawson 24 1 1
Ryan Hughes 23 1 1
Ryan Lewis 20 1 1
Shane Chavez 24 1 1
Shayne Kimball 20 1 1
Skyler Getz 20 1 1
Tyler Parton 20 1 1
25 - 29 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
Brian Ramos 27 9 9 10 9 37 1ST
Chris Cacciapaglia 25 10 10 10 30
Christopher Butler 28 8 6 6 7 1 28 2ND
Roderick Allen 27 7 1 8 10 26 3RD
Eric Striegel 28 3 1 8 2 1 7 22
Antoine James 28 2 6 4 6 3 21
Kyle Butler 26 10 10 20
Steven Cheaney 26 1 1 1 4 1 6 14
Daniel Taurasi 25 9 9
Jared Osswald 26 9 9
Kyle Palgut 26 4 5 9
Timothy Bell 25 9 9
Winston Fletcher 29 9 9
Corey Casey 25 1 1 1 3 1 1 8
Dave Piryk 27 1 7 8
Douglas Wendel 29 1 5 1 1 8
Eric Audette 26 8 8
Nicolas Bonilla 26 8 8
Rob Lara 29 8 8
Wade Dauberman 25 8 8
Jamey Rimmey 26 7 7
Joshua Thompson 27 1 1 1 4 7
Richard Wellbrock 26 1 1 5 7
Shane Hogan 27 7 7
Trey Turner 27 7 7
Brett Heyer 29 1 1 1 1 1 1 6
Stephen Brewer 25 1 1 1 1 1 1 6
Jordan Bird 28 6 6
Joshua Jones 28 1 1 1 1 1 1 6
Ryan Pridgin 29 1 5 6
Trevor Quillin 28 6 6
Alan Farahani 29 5 5
Jancarlo Sanchez 29 1 4 5
Matthew Acheson 26 5 5
Michael Seago 29 5 5
Anthony Belau 26 4 4
Dan Bower 27 4 4
Alex Roberts 27 1 1 1 3
Anthony Llanos-Velazque 25 3 3
Evan Gregg 26 3 3
Jared Allen 27 3 3
Jason Fazio 26 1 1 1 3
Jesse Powell 29 3 3
Matt Fazio 26 1 2 3
Ross Lent 25 1 1 1 3
Adam Priebe 28 2 2
Jonathan Neptune 26 2 2
Kevin Dion 29 1 1 2
Ryan Finch 25 2 2
Ryan Witzel 29 2 2
Tyler Piercy 27 1 1 2
Victor Digiovine 29 1 1 2
Aaron Young 29 1 1
Andrew Wright 25 1 1
Angelo Bizzarro 28 1 1
Anthony Berry 26 1 1
Artem Mischenko 29 1 1
Austin Cookson 25 1 1
Awston Tabeling 26 1 1
Caleb Mayer 26 1 1
Chris Bevirt 25 1 1
Cody Laster 25 1 1
Curtis Wycroff 27 1 1
Damion Lucas 29 1 1
Danno Riley 25 1 1
David Valletta 26 1 1
David Zima 27 1 1
Dylan Howell 25 1 1
Jamal Hardy 25 1 1
James Paine 28 1 1
Jason Cudemus-Brown 25 1 1
Jeffrey Cama 26 1 1
Joe Bratsch 26 1 1
Jonathan Amick 27 1 1
Jordan Hullett 25 1 1
Joseph Guccione 28 1 1
Josh Myberg 28 1 1
Josh Swar 28 1 1
Joshua Wood 29 1 1
Justin Budd 26 1 1
Kevin Klosky 27 1 1
Kevin McKeown 26 1 1
Kevin Nichols 27 1 1
Kevin Pokorny 25 1 1
Kienen Morris 25 1 1
Kyle McClain 26 1 1
Matthew Cooch 25 1 1
Matthew George 28 1 1
Micah Minnocci 25 1 1
Michael Haddad 27 1 1
Michael Thompson 26 1 1
Nick Simon 28 1 1
Peter Dendulk 28 1 1
Philip Bradley 26 1 1
Ray Harker 29 1 1
Richard Kuhn 29 1 1
Richard Yount 25 1 1
Rick Mentillo 29 1 1
Ryan Randall 26 1 1
Sean Hynes 27 1 1
Shane Custer 27 1 1
Steven Kiser 27 1 1
Thomas Cabrera 28 1 1
Thomas Newman 25 1 1
Todd Gerundo 27 1 1
Travis Wheeler 29 1 1
Ward Swenson 27 1 1
William Muir 29 1 1
30 - 34 Age FIRECR PIZZA GHOST J.B. ZOO PIRATE GECKO TOTAL
Chi Cam 32 9 9 10 9 8 10 55 1ST
Ron Abel 32 10 7 10 9 9 45 2ND
Andy Dutra 30 8 7 9 3 6 8 41 3RD
Joshua Williams 33 7 8 4 8 5 7 39
Tom Wiedenbauer 32 4 2 5 7 6 24
Austin Weeks 32 1 6 1 6 4 5 23
Jim Van Veen 33 9 10 19
Adam Ullein 33 10 7 17
Bryan Sims 30 10 6 16
Gabriel Barfield 33 3 5 3 1 12
Timothy McGee 33 1 1 1 3 1 4 11
John Decossaux 32 1 1 7 1 1 11
Matt Suttles 34 6 4 10
Brian Burgard 30 1 1 1 3 3 9
John Hustoles 30 8 8
Joseph Joseph 30 1 1 1 4 7
Nate Lockwood 33 1 6 7
Jonathan Escobar 31 1 1 1 1 1 1 6
Navin Itwaru 30 1 1 1 1 1 1 6
Patrick Buonomo 32 1 1 1 1 1 1 6
Sean Cronin 32 1 1 1 1 1 1 6
Sean Hawkins 33 1 1 1 1 1 1 6
Robert Martinez 31 1 1 1 1 1 1 6
Dustin Sims 31 5 5
Kyle Rykaczewski 30 5 5
Mike Blumenberg 31 5 5
Ben Prishtina 34 4 4
David Fuller 34 1 1 1 1 4
James Kelly 32 1 1 1 1 4
Lucas Jordan 32 1 3 4
Billy Wells 34 2 2
Brandon Roland 31 1 1 2
Brian Kent 31 2 2
Christopher Han 33 1 1 2
David Carrier 31 2 2
Donald Waldron 34 1 1 2
Eric Norman 30 1 1 2
Jonathan Slattery 34 1 1 2
Josh Bannister 30 1 1 2
Julian Edelschick 30 1 1 2
Kenton Brookshire 32 1 1 2
Mahmoud Sherif 32 1 1 2
Matt Mickens 31 2 2
Robert Mentillo 31 1 1 2
Ryan Hinton 34 1 1 2
Ryan Rykaczewski 33 2 2
Thomas Mack 31 2 2
Adam Verdon 32 1 1
Adam Warner 33 1 1
Andrew Abbott 32 1 1
Andrew Lackman 31 1 1
Anthony Cuttaia 31 1 1
Billy Hasselman 33 1 1
Brendan Mertz 32 1 1
Carlos Knox 33 1 1
Chad Breznay 33 1 1
Chris Hughes 31 1 1
Chris Lachle 31 1 1
Christopher Forcier 34 1 1
Dale Drinks 33 1 1
Daniel Gilbert 30 1 1
Daniel Kaczor 31 1 1
David Morgan 34 1 1
David Mosseri 32 1 1
David Nygard 31 1 1
Derrick Cantees 30 1 1
Eric Ainsly 30 1 1
Eric Martinez 33 1 1
Frank Centeno 32 1 1
Gary Daft 33 1 1
